
Financial Information
Whether you're considering insuring with Combined Insurance, or are already a policyholder, we know a key part of your decision is rooted in our financial standing. We're proud of our financial strength and are happy to share with you financial information, financial statements, and the rankings we've earned from professional financial rating organizations:
| A.M. Best | A |
|---|---|
| Standard & Poor's | A |
| Moody's | A2 |
| Fitch | AA- |
We're also happy to share our most recent financial statements with you.
| Premiums written: | $1,243,778 |
|---|---|
| Revenue: | $1,473,342 |
| Pre-tax income: | $312,633 |
| Invested assets & cash: | $3,066,194 |
| Insurance liabilities: | $2,033,146 |
| Total liabilities: | $2,281,229 |
| Total capital & surplus: | $933,732 |
* US Dollars in thousands
